Bell Schedules
Lunch Schedules
Kinder & 1st | 11:50 - 12:20 |
4th & 5th | 1:00 - 1:30 |
7th | 10:45 - 11:15 |
2nd & 3rd | 12:25 - 12:55 |
6th | 11:18 - 11:48 |
8th | 10:12 - 10:42 |
Bell Schedules
Period | Time |
---|---|
Zero Hour | - |
1st Period | 8:50 - 9:16 |
2nd Period | 9:19 - 10:16 |
3rd Period | 10:19 - 11:16 |
4th Period | 11:51 - 12:48 |
5th Period | 12:51 - 1:48 |
6th Period | 1:51 - 2:48 |
7th Period | 2:51 - 3:48 |
Dismissal | 3:50 |
Period | Time |
---|---|
Zero Hour | - |
1st Period | 8:50 - 9:13 |
2nd Period | 9:16 - 10:13 |
3rd Period |
10:16 - 10:45/11:17 - 11:45 |
4th Period | 11:48 - 12:45 |
5th Period | 12:48 - 1:45 |
6th Period | 1:48 - 2:45 |
7th Period | 2:48 - 3:45 |
Device Return | 3:48 - 3:50 |
Period | Time |
---|---|
Zero Hour | - |
1st Period | 8:50 - 9:10 |
2nd Period | 9:13 - 10:10 |
3rd Period | 10:45 - 11:42 |
4th Period | 11:45 - 12:42 |
5th Period | 12:45 - 1:42 |
6th Period | 1:45 - 2:42 |
7th Period | 2:45 - 3:42 |
Dismissal | 3:48 - 3:50 |